Barium Carbonate 99.2%
Brief Description
CAS No.: 513-77-9 | Other Names: Barium Carbonate 99.2% | MF: BaCO3 |
EINECS No.: 208-167-3 | Place of Origin: China (Mainland) | Grade Standard: Industrial Grade, Electron Grad... |
Purity: 99.2% | Appearance: white powder | Application: tech industrial |
Brand Name: FIC | Model Number: GB/T 1614-1999 | white color: white |
white powder: white |
Delivery Terms & Packaging
Packaging Detail: | 25kg PP PE bag.25MT/20'FCL |
Delivery Detail: | within 20-30days after receiving your prepaid |
Specifications

Barium Carbonate
1.99.2%MIN
2.powder and granular
3.tech grade
4.dense and light grade
Barium Carbonate
CAS No.:513-77-9
Chemical Name:
Molecular Formula: BaCO3
Molecular Weight:197
Properties:
White powder
Item | Metrical Unit | Light | Dense | |||
(1) Putity(BaCO3 ) | % | 99.45% | 99.40 | |||
(2) Moisture | % | 0.032 | 0.056 | |||
(3) Ignition residue of Hcl insolubles | % | 0.023 | 0.020 | |||
(4) Total sulfur | % | 0.18 | 0.22 | |||
(5) Ferrum | % | 0.0011 | 0.0011 | |||
(6)Sulfide | % | 0.056 | 0.069 | |||
(7)Bluk density | g/ml | 1.11 | 1.72 | |||
(8)Size | um | 2.53/1.44 | 9.48/8.69 |
Application:
Mainly used in magnet material, electronic ceramics, purification, coating, paint , pigment ,building materials.
Packing and storage:
25kg or 50kg net each in plastic woven bag.