Buy Lead: Carbon Black
Hi, there. I'm interested in POWCARBON 2410G - Black 7. Can I get a quotation on FOB basis, China ports for 2FCL? or if someone contacts me on whatsapp +***6 please
Posted By: Hamid on June 07, 2022 06:18 From 89.165.36.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Related Product Information for Carbon Black
Brief Description
Classification: Chemical Auxiliary Agent | CAS No.: 1333-86-4 | Other Names: Carbon Black |
MF: C | EINECS No.: unavailable | Purity: unavailable |
Place of Origin: Anhui China (Mainland) | Type: Carbon Black | Usage: Coating Auxiliary Agents, Rubber Auxilia... |
Brand Name: HERRMAN | Model Number: unavailable | Color: Black |
Delivery Terms & Packaging
Packaging Detail: | Packed in paper bags lined with plastic; net-weighted 25kg per bag |
Delivery Detail: | 1-2 weeks after order confirmed. |
Specifications

1.Carbon Black:PowCarbon and BeBlack
2.Usage:Coating , ink,plastic
Category & Types | Average Original Particle Size | Surface Area | DBP Oil Absorption (cc/100g) | Tinting Strength | pH Value | |||
VS SRB3# | ||||||||
Powder Form | Beads Form | ( nm ) | ( m2/g ) | Powder Form | Beads Form | ( % ) | ||
( cc/100g ) | ( cc/100g ) | |||||||
HCG | PowCarbon® B | BeBlack® B | 13 | 385 | 104 | 102 | 150 | 2.3 |
PowCarbon® 1000G | BeBlack® 1000G | 16 | 255 | 108 | 107 | 143 | 2.3 | |
MCG | PowCarbon® 1100G | BeBlack® 1100G | 18 | 225 | 98 | 98 | 140 | 2.3 |
PowCarbon® 3800G | BeBlack® 3800G | 19 | 203 | 98 | 98 | 138 | 2.3 | |
PowCarbon® 2429G | BeBlack® 2429G | 20 | 187 | 98 | 98 | 136 | 2.3 | |
RCG | PowCarbon® 2419G | BeBlack® 2419G | 24 | 145 | 85 | 85 | 127 | 4.9 |
PowCarbon® 2410G | BeBlack® 2410G | 29 | 118 | 85 | 83 | 115 | 4.9 | |
MCF | PowCarbon® 2879F | BeBlack® 2879F | 19 | 180 | 58 | 57 | 128 | 8.5 |
PowCarbon® 2869F | BeBlack® 2869F | 21 | 165 | 58 | 56 | 135 | 8.5 | |
RCF | PowCarbon® 2849F | BeBlack® 2849F | 24 | 149 | 61 | 60 | 118 | 7.1 |
PowCarbon® 4310F | BeBlack® 4310F | 32 | 82 | 42 | 40 | 116 | 8.2 | |
PowCarbon® 3200F | BeBlack® 3200F | 28 | 130 | 74 | 72 | 118 | 9 | |
PowCarbon® 5319F | BeBlack® 5319F | 31 | 88 | 78 | 76 | 105 | 8 | |
PowCarbon® 5327F | BeBlack® 5327F | 26 | 138 | 114 | 112 | 102 | 8.2 | |
PowCarbon® 5317F | BeBlack® 5317F | 43 | 80 | 104 | 102 | 94 | 8 | |
LCF | PowCarbon® 4510F | BeBlack® 4510F | 41 | 68 | 76 | 74 | 88 | 8 |
PowCarbon® 6315F | BeBlack® 6315F | 52 | 38 | 79 | 77 | 68 | 8 | |
WWCB | PowCarbon®2429G-W | - | 20 | 187 | 95 | - | 130 | 2.3 |
PowCarbon®5319F-W | - | 31 | 86 | 70 | - | 90 | 8.5 | |
PowCarbon®6316F-W | - | 52 | 30 | 79 | - | 65 | 8 | |
1. PowCarbon® is registered trademark for powder form pigment carbon black. | ||||||||
2. BeBlack® is registered trademark for beads form pigment carbon black . | ||||||||
3. HCG: high color gas processing pigment carbon black | ||||||||
4. MCG: medium color gas processing pigment carbon black | ||||||||
5. RCG: regular color gas processing pigment carbon black | ||||||||
6. MCF: medium color furnace processing pigment carbon black | ||||||||
7. RCF: regular color furnace processing pigment carbon black | ||||||||
8. LCF: low color furnace processing pigment carbon black | ||||||||
9.WWCB: Water-Wettable Dispersible(Hydrophilic)Carbon Black |