CMC
CAS No.: 9004-32-4 | Other Names: CMC | MF: [C6H7O2(OH)2OC2COONa] |
EINECS No.: 9000-11-7 | Place of Origin: Shandong China (Mainland) | Grade Standard: Food Grade |
Purity: ≥98% | Appearance: White or yellowish | Application: Used in food industry |
Brand Name: TAILUOGE | Model Number: FH500/FH1000/FH2000/FH3000/FH500... | Color: White |
Packaging Detail: | 20kg/25kg net composite paper -plastic bags or 3-ply kraft paper bags with PE liner |
Delivery Detail: | Delivery within15 days after confirming the order |

CMC FOOD GRADE
APPEREANCE WHITE OR YELLOWISH POWDER
PACKAGING 20/25KG
LESS DELIVERY TIME
Apperance : white or yellowish powder
Purity: 98% min
High viscosity
Applications: Food grade CMC is an addictive widely used in Food Industry as thickener, stabilizer, moisture sustainer and emulsifier to improve taste. It is used in making yoghurt, beverage, jelly, syrup, cookies, instant noodles and inebriant.
Our company can produce food grade CMC with high quality , and with high viscosity according to the customer's requirement . You will have various choices as follows:
ITEM | D.S | Viscosity Brookfield | Purity | PH | Mositure |
FL6 | ≥0.7 | 2% 10-400 | ≥98 | 6.5-8.5 | ≤10 |
FL9 | ≥0.9 | 2% 10-400 | ≥98 | ||
FM6 | ≥0.7 | 2% 400-1800 | ≥98 | ||
FM9 | ≥0.9 | 2% 400-1800 | ≥98 | ||
FH6 | ≥0.7 | 1% 400-700 | ≥98 | ||
FH9 | ≥0.9 | 1% 400-700 | ≥98 | ||
FVH6 | ≥0.7 | 1% 800-1200 | ≥98 | ||
FVH9 | ≥0.9 | 1% 800-1200 | ≥98 | ||
FBC-1 | ≥0.8 | 1% 1500-4000 | ≥98 | ||
FBC-2 | ≥0.7 | ≥4000 | ≥98 | ||
FBC-3 | ≥0.8 | ≥4000 | ≥98 |
If you are interested in our this product, please feel free to contact with us.