PPT Silica Powder for rubber industry
Brief Description
CAS No.: 7631-86-9 | Other Names: white carbon black | MF: SiO2 nH2O |
EINECS No.: 231-545-4 | Place of Origin: Fujian China (Mainland) | Grade Standard: Industrial Grade |
Purity: >92% | Appearance: powder | Application: for rubber industry |
Brand Name: Fengrun | Model Number: Fengsil-180P | CAS No.: 7631-86-9 |
Appearance: powder |
Delivery Terms & Packaging
Packaging Detail: | In PP woven bag of 15kgs net each with pallet. total 14.4MT(32 pallets) in one 40HQ with pallet; |
Delivery Detail: | 10days upon receipt the order |
Specifications

Silica,silicon dioxide,white carbon black,SIO2
for rubber and rubber sole industry
Silica,SIO2
SiO2 (%) | ≥ 92 |
Loss on heating (%) | 5.0-6.5 |
Loss on ignition (%) | ≤ 7.0 |
PH value | 6.5 -7.0 |
Specific surface area BET(cm2/g) | 160 -175 |
DBP absorption value (cm3/g) | 2.2-2.4 |
Total iron content ( mg/Kg) | ≤ 300 |
Sulfate (%) | ≤1.5 |
Pellet degree | ≥100mesh/inch: ≥92% |
It is reinforcing filler for rubber soles with high reinforcing effect as that of carbon black, and it can make rubber products with light color or transmissivity
jacky at fengrunchem dot com
Silica ,SIO2