aluminium powder 8980 silver powder 15 um
Brief Description
CAS No.: 7429-90-5 | Other Names: aluminum silver powder, aluminum | MF: Al |
EINECS No.: 231-072-3 | Place of Origin: Fujian China (Mainland) | Main Raw Material: aluminum |
Usage: Appliance Paint, Boat Paint, Building Co... | Application Method: Spray | State: Powder Coating |
Brand Name: Manfong | Model Number: 8980 | Color: silver |
Purity: 99% | Type: flake powder |
Delivery Terms & Packaging
Packaging Detail: | 25 kg / iron drum Drum size: Diam: 40cm Height: 62cm |
Delivery Detail: | within 1 week upon receipt of deposit |
Specifications

1/For powder coatings, screen printing
2/Excellent distribution of particle size
3/D50: 15 um
4/MSDS and SGS are available
Specification details of 8980 aluminum powder
Specification | 8980# | |
Water-covering capacity(cm2/g) | 9000 ~ 9200 | |
Particle size | um (D50) | 15 |
mesh | 800-1000 | |
optical characteristics | brillance | |
Application fields | screen printing powder coating paint art works plastics leather textile |
Packing
Packing: 25 kg / iron drum |
G.W.: 29.10 kg N.W.: 25.00 kg |
Meas(cm): Diam: 40 Height: 62 |
Test reports available
COA | MSDS | ||||
TDS (Malven particle size test) | SGS |